Razor Frost
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10 yards (Ten yards) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Weapon Damage - %: Value: 2 |
Screenshots |
---|
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10 yards (Ten yards) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Weapon Damage - %: Value: 2 |